Divides the dough from:


  • Type 1010 100 to 1200 gr productivity from 507 to 1600 pcs/h
  • Type 1510 200 to 1800 gr. 507 to 1600 pcs/h
  • Type 2010 400 to 2400 gr. 507 to 1600 pcs/h
  • Type 1012 100 to 1200 gr. 1014 to 3200 pcs/h
  • 50 to 300 gr. 507 to 1600 pcs/h
  • Type 1512 200 to 1800 gr. 507 to 1600 pcs/h
  • 50 to 500 gr. 1014 to 3200 pcs/h
  • Type 2012 400 to 2400 gr. 507 to 1600 pcs/h
  • 100 to 1050 gr. 1014 to 3200 pcs/h
  • Type 2024 100 to 1050 gr. 1014 to 3200 pcs/h
  • 50 to 400 gr. 2028 to 6400 pcs/h

B/V 300 D

Baltgina 1023
print .pdf
  • WP Haton Olandija
  • New
In Stock

Divides the dough from:


  • Type 1010 100 to 1200 gr productivity from 507 to 1600 pcs/h
  • Type 1510 200 to 1800 gr. 507 to 1600 pcs/h
  • Type 2010 400 to 2400 gr. 507 to 1600 pcs/h
  • Type 1012 100 to 1200 gr. 1014 to 3200 pcs/h
  • 50 to 300 gr. 507 to 1600 pcs/h
  • Type 1512 200 to 1800 gr. 507 to 1600 pcs/h
  • 50 to 500 gr. 1014 to 3200 pcs/h
  • Type 2012 400 to 2400 gr. 507 to 1600 pcs/h
  • 100 to 1050 gr. 1014 to 3200 pcs/h
  • Type 2024 100 to 1050 gr. 1014 to 3200 pcs/h
  • 50 to 400 gr. 2028 to 6400 pcs/h

Request form

You could ask us any questions about this item.
We will reply as soon as possible.

* marked fields that are mandatory